Bill Barnes - Re/Max Real Estate Sales in Chicago
Home
Contact page
Listings
Searches
Links
My Team
Sellers
Buyers
Investors
About Me


Chicago - Neighborhoods

Home Sales Information for the Chicago Area

Units sold Median prices
Neighborhood 2003 2002 2001 2000 Change
'02-'03
Change
'01-'03
2003 2002 2001 2000
Albany Park 111 99 78 93 12.12% 42.31% $272,500 $ 245,050 $229,900 $218,907
Archer Heights 63 78 56 55 –19.23% 12.50% $205,000 $167,000 $148,000 $133,449
Armour Square   1 4     $259,000 $284,975
Ashburn 516 481 472 597 7.28% 9.32% $158,000 $137,000 $129,500 $115,960
Auburn Gresham 214 169 164 157 26.63% 30.49% $85,500 $92,000 $77,000 $75,124
Austin  253 222 234   $ 125,000 $118,000 $111,011
Avalon Park 67 70 51 44 –4.29% 31.37% $120,900 $105,000 $103,900 $104,740
Avondale 60 63 55 41 –4.76% 9.09% $261,500 $ 217,300 $200,000 $170,660
Belmont Cragin 336 345 309 353 –2.61% 8.74% $240,000 $ 210,000 $188,000 $163,244
Beverly 118 121 91 109 –2.48% 29.67% $227,500 $209,900 $207,000 $190,569
Bridgeport 25 38 18 34 –34.21% 38.89% $212,000 $170,000 $145,000 $153,287
Brighton Park 86 95 84 91 –9.47% 2.38% $155,000 $138,000 $124,000 $102,297
Burnside 21 19 63 17 10.53% –66.67% $55,000 $54,000 $46,900 $55,500
Calumet Heights 97 74 60 59 31.08% 61.67% $118,000 $116,900 $100,000 $94,688
Chatham 136 108 94 88 25.93% 44.68% $123,800 $123,000 $99,900 $96,286
Chicago Lawn 357 304 242 325 17.43% 47.52% $130,000 $120,000 $107,900 $87,533
Clearing 155 123 132 110 26.02% 17.42% $201,900 $172,000 $153,000 $142,296
Douglas 11 11 7 7 0.00% 57.14% $297,000 $ 340,000 $145,000 $227,085
Dunning 374 345 352 344 8.41% 6.25% $257,000 $ 238,000 $219,000 $194,487
East Garfield Park 11 12 16 12 –8.33% –31.25% $99,000 $ 79,000 $69,900 $97,375
Eastside 83 106 78 85 –21.70% 6.41% $105,000 $95,000 $96,900 $89,896
Edgewater 42 55 53 65 –23.64% –20.75% $419,500 $455,000 $399,900 $365,916
Edison Park 91 82 77 75 10.98% 18.18% $315,000 $ 290,000 $262,000 $243,952
Englewood  102 72 72   $32,000 $27,300 $34,430
Forest Glen 180 155 182 184 16.13% –1.10% $376,000 $ 355,000 $325,000 $319,885
Fuller Park 7 6 6 1 16.67% 16.67% $31,750 $ 65,000 $32,500 $31,450
Gage Park 194 191 165 189 1.57% 17.58% $151,000 $135,000 $121,000 $100,374
Garfield Ridge  288 242 236   $175,000 $160,000 $154,194
Gr. Grand Crossing 117 81 74 56 44.44% 58.11% $82,000 $72,000 $72,000 $58,602
Grand Blvd. 27 29 15 12 –6.90% 80.00% $220,000 $ 157,000 $205,000 $57,408
Hegewisch  54 35 39   $95,000 $94,000 $86,152
Hermosa 83 81 75 83 2.47% 10.67% $220,000 $ 195,000 $182,000 $148,871
Humboldt Park 116 103 83 102 12.62% 39.76% $130,000 $ 121,000 $113,000 $82,842
Hyde Park 23 27 25 29 –14.81% –8.00% $500,000 $381,500 $439,900 $475,562
Irving Park 165 154 135 152 7.14% 22.22% $277,500 $ 270,000 $245,000 $233,836
Jefferson Park 177 164 147 145 7.93% 20.41% $275,000 $ 255,000 $230,000 $210,492
Kenwood 26 20 18 23 30.00% 44.44% $391,500 $ 285,000 $306,000 $491,156
Lake View 128 118 123 165 8.47% 4.07% $748,000 $ 690,000 $655,000 $601,257
Lincoln Park 132 155 138 137 –14.84% –4.35% $1,150,000 $ 930,000 $965,000 $975,038
Lincoln Square 95 94 77 68 1.06% 23.38% $405,000 $ 391,900 $317,000 $337,325
Logan Square 163 198 147 168 –17.68% 10.88% $325,000 $ 346,000 $315,000 $298,324
Loop          
Lower West Side 9 12 14 4 –25.00% –35.71% $149,900 $ 160,000 $122,000 $118,875
McKinley Park 36 26 23 40 38.46% 56.52% $165,000 $140,000 $117,000 $99,586
Montclare 93 95 35 110 –2.11% 165.71% $240,000 $ 218,000 $200,000 $174,562
Morgan Park 132      $120,000   
Mount Greenwood 110 116 121 130 –5.17% –9.09% $185,000 $156,500 $139,900 $128,458
Near North Side 15 24 24 29 –37.50% –37.50% $1,430,000 $1,550,000 $1,380,000 $1,429,162
Near South Side 8 6 2 8 33.33% 300.00% $682,500 $ 645,000 $680,000 $622,312
Near West Side 19 24 16 15 –20.83% 18.75% $221,000 $ 212,500 $259,900 $341,711
New City  63 61 57   $45,000 $50,000 $42,445
North Center 176 151 135 161 16.56% 30.37% $585,000 $ 455,000 $455,000 $420,451
North Lawndale 19 11 15 9 72.73% 26.67% $47,000 $ 42,500 $66,000 $48,044
North Park 57 57 59 49 0.00% –3.39% $322,000 $ 275,000 $268,000 $249,043
Norwood Park 281 276 298 279 1.81% –5.70% $284,000 $ 261,500 $245,000 $233,072
O'Hare 7 10 6 17 –30.00% 16.67% $360,000 $349,000 $306,500 $273,619
Oakland 4  3 1  33.33% $345,000  $315,000 $55,000
Portgage Park 328 337 324 310 –2.67% 1.23% $260,000 $ 242,000 $220,000 $195,683
Pullman 32 35 21 20 –8.57% 52.38% $98,000 $94,900 $61,000 $60,960
Riverdale 7 9 7 10 –22.22% 0.00% $33,001 $30,000 $28,000 $51,277
Rogers Park 45 28 31 28 60.71% 45.16% $319,000 $ 312,500 $304,000 $292,883
Roseland 298 239 208 228 24.69% 43.27% $65,000 $63,500 $63,000 $62,340
South Chicago 91 74 70 76 22.97% 30.00% $69,900 $82,000 $76,000 $64,671
South Deering 62 47 55 57 31.91% 12.73% $70,000 $73,000 $74,000 $61,733
South Lawndale 64 66 56 71 –3.03% 14.29% $145,000 $ 120,000 $118,000 $92,815
Southshore 96 74 67 71 29.73% 43.28% $100,000 $125,000 $82,500 $95,573
Uptown 25 23 16 24 8.70% 56.25% $589,500 $ 365,000 $492,500 $520,925
Washington Heights 192 140 107 122 37.14% 79.44% $96,000 $102,000 $88,243 $77,245
Washington Park 7 3 9 1 133.33% –22.22% $35,000 $115,000 $32,000 $18,000
West Elsden  140 113 141   $161,000 $144,000 $128,128
West Englewood 204 168 119 127 21.43% 71.43% $40,000 $34,000 $30,100 $38,171
West Garfield Park  12 8 10   $ 62,000 $88,000 $39,802
West Lawn 325 354 314 306 –8.19% 3.50% $183,000 $160,000 $144,000 $125,546
West Pullman  192 168 151   $66,700 $67,900 $55,431
West Ridge 140 152 150 133 –7.89% –6.67% $309,500 $ 280,000 $270,000 $241,910
West Town 138 103 114 118 33.98% 21.05% $504,000 $ 428,000 $437,500 $401,727
Woodlawn 20 24 14 17 –16.67% 42.86% $109,900 $80,000 $47,000 $57,523
Citywide 8841 8322 7479    $185,000 $169,000 $159,900

 

 

 

Bill Barnes

2045-49 W. North

Chicago , IL 60647
312-738-0800 telephone 888-700-1182 fax
http://www.BBarnes.com
Specializing in West Town, Lincoln Park, Downtown and all the neighborhoods of Chicago.

   My Successes